Maharashtra State Road Transport Corporation(MSRTC) invites online applications for the recruitment of following posts of various classes as per the backlog and vacant seats of different categories.
LAST DATE ; 15.2.2014
FOR COMPLETE DETAILS VISIT;http://mahast.in/STAPP/PublicHomeM.aspx
| Sr.No. | Designation | Posts | Age |
| 1. | Cost Accounts Officer | 01 | 35*Years |
| 2. | Joint Chief Medical Officer | 01 | 40 Years |
| 3. | Sr. Programmer | 01 | 35*Years |
| 4. | Divisional Traffic Officer / Depot Manager (Sr.) (Traffic) | 03 | 33*Years |
| 5. | Dy. Mechanical Engineer / Depot Manager (Sr.) (Mechanical) | 09 | 33*Years |
| 6. | Accounts officer / Audit Officer | 02 | 40 Years |
| 7. | Jr. Programmer | 02 | 33*Years |
| 8. | Divisional Traffic Superintendent / Depot Manager (Traffic) | 14 | 33*Years |
| 9. | Assistant Mechanical Engineer/ Depot Manager (Mechanical) | 39 | 33*Years |
| 10. | Assistant / Divisional Personnel Officer | 03 | 33*Years |
| 11. | Assistant/ Divisional Accounts Officer | 01 | 33*Years |
| 12. | Assistant/ Divisional Stores Officer | 07 | 33*Years |
| 13. | Divisional Engineer (Civil) | 06 | 33*Years |
| 14. | Divisional Statistician | 05 | 33*Years |
| 15. | Labour Officer | 12 | 33*Years |
| 16. | Divisional Engineer(Electrical) | 06 | 33*Years |
| 17. | Law Officer | 01 | 33*Years |
| 18. | Assistant Architect | 01 | 35*Years |
| 19. | Assistant Public Relation Officer | 01 | 33*Years |
| 20. | Security and Vigilance Officer | 04 | 33*Years |
| 21. | Assistant Traffic Superintendent (junior) | 36 | 33*Years |
| 22. | Traffic Inspector (junior) | 148 | 33*Years |
| 23. | Accountant (Junior) / Junior Stock Verifier (junior) | 76 | 33*Years |
| 24. | Store Supervisor (junior) / Senior Stock Verifier (junior) | 06 | 33*Years |
| 25. | Store keeper (junior) | 22 | 33*Years |
| 26. | Security Inspector (junior) | 03 | 33*Years |
| 27. | Assistant Security Inspector (junior) | 32 | 33*Years |
| 28. | Firewarden(junior) | 01 | 33*Years |
| 29. | Junior Engineer (Civil) (junior) | 37 | 33*Years |
| 30. | Junior Engineer (Electrical) (junior) | 06 | 33*Years |
| 31. | Assistant Works Superintendent (junior) | 96 | 33*Years |
| 32. | Senior Foreman (Junior) | 16 | 33*Years |
| 33. | Junior Foreman (Junior) | 17 | 33*Years |
| 34. | Chargeman (junior) | 27 | 33*Years |
| 35. | Draughtsman(Mechanical) (junior) | 02 | 33*Years |
| 36. | Sr. Computer Operator (Junior) | 01 | 33*Years |
| 37. | Head Art (Junior) | 104 | 45*Years |
| 38. | Art 'A' (Junior) | 828 | 45*Years |
| 39. | Assistant (Junior) | 2122 | 33*Years |
| 40. | Driver (Junior) | 2876 | 35*Years |
No comments:
Post a Comment